Current
Top Multi-Year Guaranteed Annuity Rates as of May 18, 2012 |
|||
Company |
Product |
Rates |
|
| North American | Guarantee Choice 10 | 10 years | 3.15% for 10 years |
| North American | Guarantee Choice 10 | 9 years | 3.00% for 9 years |
| North American | Guarantee Choice 8 | 8 years | 2.80% for 8 years |
| Athene Annuity | MaxRate 7 | 7 years | 4.10% first year 3.10% years 2-7 (3.24% avg yield) |
| North American | Guarantee Choice 6 | 6 years | 2.25% for 6 years |
| Athene Annuity | MaxRate5 | 5 years | 3.80% for first year 2.80% min years 2-5 |
| North American | Guarantee Choice 4 | 4 years | 1.45% for 4 years |
| NSS Life | Optimum 3 | 3 years | 2.00% for 3 years |
| NSS Life | Preferred Choice | 1 year | 1.00% for 1 year |
MultiVantage 5 -
2.70% 1st yr, 2% min, 4% commission
Income Protector - 2.90% for 5 years plus 7.90% income account value interest rate for 10 years!
Full details here.....